General Information
| # | Information | Details | |
|---|---|---|---|
| 1 | Name of the School | SGRR Talab | |
| 2 | Affiliation No (if Applicable) | 3530063 | |
| 3 | School Code | 81077 | |
| 4 | Complete Address with Pin Code | Shri Guru Ram Rai Public School – Talab Jhanda Bazar Dehradun - 248001, Uttarakhand, INDIA | |
| 5 | Principal Name & Qualification | Kavita Singh | |
| 6 | School Email Id | sgrr.tb@gmail.com | |
| 7 | Contact Details (Landline/Mobile) | 9410149147, 9760445779, 8126680941 | |
Documents and information
| # | Information | Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CLICK TO VIEW |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK TO VIEW |
| 3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | CLICK TO VIEW |
| 4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable if Applicable | CLICK TO VIEW |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code* | CLICK TO VIEW |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority* | CLICK TO VIEW |
| 7 | Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | CLICK TO VIEW |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | CLICK TO VIEW |
| 9 | Mandatory Disclosure Appendix IX | CLICK TO VIEW |
Staff( Teaching )
| # | Information | Documents |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. of Teachers | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | PET | |
| 7 | Teachers Section Ratio | |
| 8 | Details of Special Educator | |
| 9 | Details of Counsellor and Wellness Teacher |
School Infrastructure
| # | Information | Documents |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr)* | |
| 2 | No. of The Class Rooms | |
| 3 | And Size of The Class Rooms (In Sq Mtr)* | |
| 4 | Physics Lab | |
| 5 | Chemistry Lab | |
| 6 | Biology Lab | |
| 7 | Computer Lab | |
| 8 | Maths Lab | |
| 9 | Library | |
| 10 | Internet Facility | |
| 11 | No. Of Girls Toilets | |
| 12 | No. Of Boys Toilets | |
| 13 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/channel/UC4L8IDlBUe2YY9m2cKm7ZDQ |
Result And Academics
| # | Information | Documents |
|---|---|---|
| 1 | Fee Structure of the School | CLICK TO VIEW |
| 2 | Annual Academic Calendar (Copy enclosed) | CLICK TO VIEW |
| 3 | List Of School Management Committee (SMC) | CLICK TO VIEW |
| 4 | List of Parents Teachers Association (PTA Members) | CLICK TO VIEW |
| 5 | Last three year result of the board examination Class X & XII | CLICK TO VIEW |